Click here to download the full draft program (almost final subject to minor change).
Parking Information for Local Attendees: If you are not staying at the hotel, you may park at the Family Courthouse Garage (Family Court Building, 1501 Arch Street, Rittenhouse Square, Center City, Philadelphia, PA 19102).
- Early Bird rate: $21.00 (enter between 5:00 am – 9:00 am, exit before 5:30 pm)
- Regular rate: $34.00 for up to 10 hours
The garage is about a 5-minute walk to the Temple Center City Campus. You can reserve a parking spot online—be sure to select Family Courthouse Garage as the parking area. Do not choose the Family Courthouse Nest private parking option.
Overview of Conference Program
| Date/Time | Classroom 306 | Classroom 308 | Classroom 408 |
| Tuesday August 12, 2025 | |||
| 1:30 pm – 5:10 pm | SC1 | SC2 | SC3 |
| Wednesday August 13, 2025 | |||
| 8:30 am – 10:00 am | KS – W (Room 222, will also be live streamed to Room 308 ) | ||
| 10:00 am – 10:30 am | Coffee Break | ||
| 10:30 am – 12:00 noon | PSW1 | PSW2 | PSW3 |
| 12:00 noon – 1:30 pm | Lunch Break | ||
| 1:30 pm – 3:00 pm | PSW4 | PSW5 | PSW6 |
| 3:00 pm – 3:30 pm | Coffee Break | ||
| 3:30 pm – 5:00 pm | PSW7 | PSW8 | PSW9 |
| Thursday August 14, 2025 | |||
| 8:30 am – 10:00 am | KS – T (Room 222, will also be live streamed to Room 308) | ||
| 10:00 am – 10:30 am | Coffee Break | ||
| 10:30 am – 12:00 noon | PST1 | PST2 | PST3 |
| 12:00 noon – 1:30 pm | Lunch Break | ||
| 1:30 pm – 3:00 pm | PST4 | PST5 | PST6 |
| 3:00 pm – 3:30 pm | Coffee Break | ||
| 3:30 pm – 5:00 pm | PST7 | PST8 | PST9 |
| Friday August 15, 2025 | |||
| 8:30 am – 10:00 am | KS – F (Room 222, will also be live streamed to Room 308) | ||
| 10:00 am – 10:30 am | Coffee Break | ||
| 10:30 am – 12:00 noon | PSF1 | PSF2 | PSF3 |
| 12:00 noon – 1:30 pm | Lunch Break | ||
| 1:30 pm – 3:00 pm | PSF4 | PSF5 | PSF6 |
KS – W (T, F): Keynote session Wednesday (Thursday, Friday); PSW (T, F) 1: Parallel Session Wednesday (Thursday, Friday) 1.
Short Courses
Tuesday Afternoon, August 12, 2025
Registration: 1:00 pm – 5:10 pm Location: Room 220
| Short Courses : 1:30 pm – 5:10 pm | |
SC1: | An introduction to graphical testing procedures for group-sequential designs |
| Room: | 306 |
| Instructors: | Michael Grayling, Johnson & Johnson, Yevgen Tymofyeyev, Johnson & Johnson |
| Moderator: | Mathew Hudson, Prosoft Clinical |
SC2: | Adaptive sequential design for phase 2/3 seamless combination and for multiple comparisons |
| Room: | 308 |
| Instructors: | Ping Gao, Innovatio Statistics, Inc. |
| Moderator: | Rong Fan, Pfizer Inc. |
SC3: | Good Software Engineering Practice for R Packages |
| Room: | 408 |
| Instructors: | Daniel Sabanes Bove, RCONIS |
| Moderator: | Jackie McTague, Prosoft Clinical |
Scientific Program – Day 1
Day 1 – Wednesday August 13, 2025
8:00 am – 5:00 pm: Registration Location: Room 220
8:30 am – 10:00 am: Keynote Session
| Chair: | Sanat K. Sarkar, Temple University |
| Welcome Remarks: | Sunil Wattal, Associate Dean for Research and Doctoral Program, Fox School of Business, Temple University Alan Karr, Managing Director, Data Science Institute, Fox School of Business, Temple University |
| Keynote Lecture Introductory Remarks: | Sanat Sarkar, Department of Statistics, Operations Temple University |
| Keynote Speech: | The FDR Story: Past, Present & Future, Yoav Benjamini, Professor (Emeritus), Tel Aviv University |
10:00 am – 10:30 am: Coffee Break
10:30 am – 12:00 noon: Parallel Sessions
PSW1: | Statistical Innovations in Platform Trials: Design, Inference, and Patient-Centered Approaches |
| Room: | 306 |
| Organizer: | Xinping Cui, University of California, Riverside |
| Chair: | Zijun Gao, University of Southern California |
| Title & Speaker: | A Desirability of Outcome Ranking (DOOR) Approach to Integrate multicomponent Endpoints Ying Lu, Stanford University |
| Statistical Principles for Platform Trials Xinping Cui, University of California, Riverside | |
| From Estimands to Robust Inference of Treatment Effects in Platform Trials Ting Ye, University of Washington | |
| POPPER: Automated Hypothesis Validation with Agentic Sequential Falsifications Ying Jin, University of Pennsylvania |
PSW3: | Combining Exploration and Confirmation in the Same Data Analysis |
| Room: | 408 |
| Organizer: | Ruth Heller,Tel-Aviv University and Dylan Small, University of Pennsylvania |
| Chair: | Dylan Small, University of Pennsylvania |
| Title & Speaker: | Powerful and valid interactive subgroup selection via machine learning Nathan Cheng, Harvard University |
| Identifying Responders in Randomized Controlled Trials Tzviel Frostig, Research Department, PhaseV | |
| Exploration, Confirmation, and Replication in the Same Observational Study: A Two Team Cross-Screening Approach to Studying the Effect of Unwanted Pregnancy on Mothers’ Later Life Outcomes Marina Bogomolov, Technion | |
| Flexible inference with split samples via data turnover William Bekerman, University of Pennsylvania |
12:00 noon – 11:30 pm: Lunch Break
1:30 pm – 3:00 pm: Parallel Sessions
PSW4: | Advances in Multiple Testing and Conformal Inference: Ensuring Reliability and Reproducibility |
| Room: | 306 |
| Organizer: | Zhigen Zhao, Temple University |
| Chair: | Zhigen Zhao, Temple University |
| Title & Speaker: | Selecting informative conformal prediction sets Etienne Roquain, Sorbonne University |
| Two-Stage Risk Control with Application to Ranked Retrieval Wenge Guo, New Jersey Institute of Technology | |
| Anytime-valid simultaneous lower confidence bounds for the true discovery proportion using e-processes Friederike Preusse, University of Bremen | |
| Simultaneous Calibration of Two-Sample t-Tests for High-Dimensional, Low-Sample-Size Data Chunming Zhang, University of Wisconsin-Madison |
| PSW5: | Post-hoc Inference |
| Room: | 308 |
| Organizer: | Etienne Roquain, Sorbonne Université |
| Chair: | Qin Liu, The Wistar Institute |
| Title & Speaker: | False Discovery Proportion Control for Aggregated Knockoffs Pierre Neuvial, Université Paul Sabatier – CNRS |
| Post-hoc inference in permutation-invariant problems Asaf Weinstein, Hebrew University of Jerusalem | |
| Post-hoc bounds for heterogeneous tests Romain Périer, Université Paris-Saclay |
PSW6: | The role of e-values in multiple testing |
| Room: | 408 |
| Organizer: | Junu Lee, University of Pennsylvania |
| Chair: | Zhimei Ren, University of Pennsylvania |
| Title & Speaker: | Asymptotic and compound e-values: multiple testing and empirical Bayes Nikolaos Ignatiadis, University of Chicago, Department of Statistics |
| POPPER: Automated Hypothesis Validation with Agentic Sequential Falsifications Ying Jin, University of Pennsylvania | |
| Diversifying conformal selections Yash Nair, Stanford University, Department of Statistics | |
| Active multiple testing with proxy p-values and e-values Neil Xu, Carnegie Mellon University |
3:00 pm – 3:30 pm: Coffee Break
3:30 pm – 5:00 pm: Parallel Sessions
PSW7: | Advances in Distribution-Free Inference: Robust Approaches to Multiple Testing and Variable Selection |
| Room: | 306 |
| Organizer: | Zhigen Zhao, Temple University |
| Chair: | Wenge Guo, New Jersey Institute of Technology |
| Title & Speaker: | Controlling and Estimating False Discoveries in High-dimensional Regression Problems Xin Xing, Virginia Tech University |
| A nonparametric procedure to assess reproducibility across high-throughput studies Wen Zhou, New York University | |
| On the Robustness of BHq: Insights from the FDR-Linking Theorem Weijie Su, University of Pennsylvania | |
| Model-free multiple testing for matrix-valued predictors with false discovery control Lei Yan, Florida State University |
PSW8: | New Software Developments for Complex Adaptive Design Trials |
| Room: | 308 |
| Organizer: | Cyrus Mehta, Cytel Inc. |
| Chair: | Andreas Faldum, Institute of Biostatistics and Clinical Research – University of Münster |
| Title & Speaker: | Enabing Innovative MCP in a Portfolio of Clinical Trials – Software Implementing the Maurer and Bretz Method Keaven Anderson, Merck Reseach Labs |
| From Bremen to Philadelphia: The rpact Story Continues Daniel Sabanes Bove, RCONIS | |
| East Horizon- The Next Generation of the East Platform Kyle Wathen, Cytel Inc. |
PSW9: | Recent advances for false discovery rate |
| Room: | 408 |
| Organizer: | Etienne Roquain, Sorbonne Université |
| Chair: | Nikolaos Ignatiadis, University of Chicago |
| Title & Speaker: | Interpretation of local false discovery rates under the zero assumption Dan Xiang, University of Chicago |
| An adaptive null proportion estimator for false discovery rate control Zijun Gao, USC Marshall Business School | |
| A class of null-proportion estimators with plug-in FDR control Sebastian Döhler, Technische Universität Darmstadt | |
Scientific Program – Day 2
Day 2 – Thursday August 14, 202
8:00 am – 5:00 pm: Registration Location: Room 220
8:30 am – 10:00 am: Keynote Session
| KS – T: Keynote Session | |
| Room: | 222, will also be live streamed to Room 308 |
| Chair: | Jie Chen, Taimei Intelligence Biopharma Co., Ltd. |
| Keynote Speech: | Addressing Multiple Testing in Causal Inference based on RWE Studies Mark van der Laan, Professor, University of California, Berkeley |
10:00 am – 10:30 am: Coffee Break
10:30 am – 12:00 noon: Parallel Sessions
PST1: | Advances in Multiple Testing: Risk Control, False Discovery, and High-Dimensional Inference |
| Room: | 306 |
| Organizer: | Xinping Cui, University of California, Riverside |
| Chair: | Xinping Cui, University of California, Riverside |
| Title & Speaker: | Testing composite null hypotheses with high-dimensional dependent data: a computationally scalable FDR-controlling procedure Hongyuan Cao, Florida State University |
| Simultaneous false discovery proportion bounds via knockoffs and closed testing Jinzhou Li, Stanford University | |
| Revisit FDR: Benjamini-Hochberg procedure as a non-cooperative game Wenjie Hu, University of Pennsylvania | |
| Asymptotic Analysis of High-Dimensional Multiple Testing: Tradeoffs, Power, and Optimal Design Abhinav Chakraborty, Columbia University |
PST2: | Advances in Multiple Testing and Variable Selection: Proxy p-Values, e-Values, and Online Control |
| Room: | 308 |
| Organizer: | Zhigen Zhao, Temple University |
| Chair: | Xin Xing, Virginia Tech University |
| Title & Speaker: | Leveraging sufficiency and sparsity for more powerful controlled variable selection in the linear model Souhardya Sengupta, Harvard University |
| Confidence on the Focal: Conformal Prediction with Selection-Conditional Coverage Zhimei Ren, University of Pennsylvania | |
| An online generalization of the (e-)Benjamini-Hochberg procedure Lasse Fischer, University of Bremen |
| PST3: | Conformal inference |
| Room: | 408 |
| Organizer: | Etienne Roquain, Sorbonne Université |
| Chair: | Pierre Neuvial, Université Paul Sabatier – CNRS |
| Title & Speaker: | Batch conformal prediction using p-value combinations Ruth Heller, Tel Aviv University |
| Online conformal inference with informative selection Pierre Humbert, Sorbonne Université | |
| Asymptotics for conformal inference Ulysse Gazin, Université Paris Cité | |
| Identifying distributions that differ Yonghoon Lee, University of Pennsylvania, Department of Statistics and Data Science |
12:00 noon – 1:30 pm: Lunch Break
Poster Session
| Adaptive False Discovery Control via a Tuning Parameter Room 222 Nasrine Bendjilali, Rowan University |
1:30 pm – 3:00 pm: Parallel Sessions
PST4: | Multiplicity considerations in vaccine development |
| Room: | 306 |
| Organizer: | Kaijie Pan, Pfizer Inc. |
| Chair: | Kaijie Pan, Pfizer Inc. |
| Title & Speaker: | Avoid false promises: multiple comparisons adjustment in preclinical studies JianFang Hu, Pfizer Inc. |
| (Canceled) Assessing multiple correlated endpoints in vaccine efficacy studies using an alpha recycling approach within a group sequential design – Evaluating different testing strategies to account for uncertainty in incidence rates, Part 1 Robin Mogg, Pfizer Inc. | |
| Assessing multiple correlated endpoints in vaccine efficacy studies using an alpha recycling approach within a group sequential design – Evaluating different testing strategies to account for uncertainty in incidence rates, Part 2 Hua Ma, Pfizer Inc. | |
| Multinomial Modeling of Serotype Distribution to Support Cross-Regional Vaccine Effectiveness Assessment Huihua Li, Pfizer Inc. |
PST5: | False Discovery Rate and Related Topics |
| Room: | 308 |
| Chair: | Rong Fan, Pfizer Inc. |
| Title & Speaker: | Bringing Closure to FDR: a general necessary and sufficient principle for multiple testing methods, with a uniform improvement of the e-Benjamini-Hochberg procedure Jelle Goeman, Leiden University Medical Center |
| On Constructing BH-type Methods with False Discovery Control for Testing Gaussian Means against Two-sided Alternatives Deepra Ghosh, Temple University | |
| Permutation-based false discovery exceedance control Jesse Hemerik, Erasmus University Rotterdam |
PST6: | Recent developments in sequential multiple testing and change diagnosis |
| Room: | 408 |
| Organizer: | Georgios Fellouris, Univerity of Illinois, Urbana-Champaign |
| Chair: | Georgios Fellouris, Univerity of Illinois, Urbana-Champaign |
| Title & Speaker: | Joint sequential detection and isolation of anomalous data streams Anamitra Chaudhuri, Texas A&M University |
| Sequential, multistream and multihypothesis testing with asynchronous decisions and generalized error metrics Yiming Xing, Tongji University | |
| Online Change Diagnosis: Detection with Multiple Comparisons Austin Warner, US Naval Academy | |
| Minimax methods in multiple testing Michael Baron, American University |
3:00 pm – 3:30 pm: Coffee Break
3:30 pm – 5:00 pm: Parallel Sessions
PST7: | Robust Statistical Learning, Conformal Inference, and Optimized Trial Design with Multiplicity Adjustment |
| Room: | 306 |
| Organizer: | Fengqing Zhang, Drexel University |
| Chair: | Jiangtao Gou, Villanova University |
| Title & Speaker: | Optimizing Sample Size in Trial Designs Using Graphical Approaches for Multiplicity Adjustment Fengqing Zhang, Drexel University |
| Distributionally robust risk evaluation with an isotonic constraint Yu Gui, University of Chicago | |
| Full conformal novelty detection: A powerful and non-random approach Junu Lee, University of Pennsylvania | |
| Family-wise Error Rate Control with E-values Will Hartog, Stanford University |
PST8: | Multiple Comparisons and Adaptive Designs |
| Room: | 308 |
| Chair: | Rong Fan, Pfizer Inc. |
| Title & Speaker: | Adaptive Hypothesis Modification in Seamless Two-Stage Trials Krishna Padmanabhan / Pranav Yajnik, Cytel |
| Adaptive Composite Endpoints for PoC Heart Failure Studies Rajat Mukherjee, MuSigmas Consultants | |
| Sample Size Re-Estimation in Clinical Trials Using Win-Ratio Valentina Arputhasamy, University of California, Los Angeles |
PST9: | Adaptive Multiple Comparison for Clinical Trials |
| Room: | 408 |
| Organizer: | Liji Shen, SOCmethod.com |
| Chair: | Vladimir Dragalin, Johnson & Johnson |
| Title & Speaker: | Stepwise Over-Correction method in a multiple dose clinical trial and its sample size calculation Liji Shen, SOCmethod |
| An Interim Analysis for Optional Dose Selection with Sample Size Reassessment – Theoretical and Practical Results Matthew Hudson, Prosoft Clinical | |
| Adaptive sequential design for multiple comparisons Ping Gao, Innovatio Statistics Inc. | |
| Asymptotically optimal multistage tests Georgios Fellouris, Univerity of Illinois, Urbana-Champaign |
Scientific Program – Day 3
Day 3 – Friday August 15, 2025
8:30 am – 10:00 am: Registration Location: Room 220
8:30 am – 10:00 am: Keynote Session
| KS – F: Keynote Session | |
| Room | 222, will also be live streamed to Room 308 |
| Chair: | Dror Rom, Prosoft Clinical |
| Keynote Speech: | Multiplicity in Confirmatory Clinical Trials: Current Regulatory Challenges and Methodological Perspectives Florian Klinglmueller, Head of Expert Group Statistics, Austrian Agency for Health and Food Safety, Vienna, Austria |
10:00 am – 10:30 am: Coffee Break
10:30 am – 12:00 noon: Parallel Sessions
PSF1: | Recent Advances in Multiple Comparions Procedures I |
| Room: | 306 |
| Chair: | Trambak Banerjee, University of Kansas |
| Title & Speaker: | Likelihood ratios Nicholas Irons, University of Oxford |
| Multiple Testing of Partial Conjunction Hypotheses using E-values Trambak Banerjee, University of Kansas | |
| Asymptotic expansions of selection models and implications for Bayesian selective inference Daniel García Rasines, CUNEF Universidad | |
| Powerful Bottom-Up Procedures for Testing Multiple Hypotheses Rajesh Karmakar, Tel Aviv University |
PSF2: | Recent Advances in Multiple Comparions Procedures II |
| Room: | 308 |
| Chair: | Dong Xi, Gilead Sciences, Inc. |
| Title & Speaker: | Post-clustering Inference under Dependency Javier González-Delgado, Université de Rennes, ENSAI |
| Informative Futility Rules based on Conditional Assurance Vladimir Dragalin, Johnson & Johnson | |
| A New Approach to Conjunction Analysis in Neuroimaging Monitirtha Dey, Institute for Statistics, University of Bremen | |
| Strong Control Type I Error in Hierarchical Testing of Two Endpoints in Group-sequential Trials Charles Mei, Jazz Pharmaceuticals |
PSF3: | Multiple Comparisons in Clinical Trials |
| Room: | 408 |
| Chair: | Michael Baron, American University |
| Title & Speaker: | Improved methods for analyzing small samples in high dimensions with application to genome-wide association studies of rare diseases Anat Reiner-Benaim, Ben-Gurion University of the Negev, Israel |
| Utilizing Multiple Testing for Grouping in Singular Spectrum Analysis Thorsten Dickhaus, University of Bremen | |
| Online control of the Family-wise error rate (FWER) for multi-arm multi-stage platform trials Jiangyue Yao, University of Regensburg | |
| A Bias Correction Method for Hazard Ratio Estimation and its Inference in a Multiple-arm Clinical Trial Liji Shen, SOCmethod |
12:00 noon – 1:30 pm: Lunch Break
1:30 pm – 3:00 pm: Parallel Sessions
PSF4: | Recent Advances in Multiple Comparions Procedures III |
| Room: | 306 |
| Chair: | Zhimei Ren, University of Pennsylvania |
| Title & Speaker: | Adaptive sequential design for phase 2/3 seamless combination Ping Gao, Innovatio Statistics Inc. |
| Optimal Simultaneous Confidence Bands in Simple Linear Regression Based on Average Width Jianan Peng, Acadia University | |
| Ranking feature importance with confidence Yuval Benjamini, Hebrew University of Jerusalem |
PSF5: | Ranking, Computation, and Anytime Inference I |
| Room: | 308 |
| Chair: | Nasrine Bendjilali, Rowan University |
| Title & Speaker: | Ranking by Lifts: A Cost-Benefit Approach to Large-Scale A/B Tests Pallavi Basu, Indian School of Business/Ron Berman, Wharton Marketing |
| A computationally efficient TBSS implementation via pruning Georg Hahn, Brigham and Women’s Hospital and Harvard Medical School | |
| Anytime Validity and Optional Continuation are Free Nick Koning, Erasmus University Rotterdam | |
| Anytime-valid Inference under Time Preference Sam van Meer, Econometric Institute, Erasmus University Rotterdam |
PSF6: | Optimization of Graph Based Multiple Testing Strategy in Clinical Trial |
| Room: | 408 |
| Organizer: | Pranab Ghosh, Pfizer Inc. |
| Chair: | Fengqing Zhang, Drexel University |
| Title & Speaker: | Graphical Testing in Group Sequential Trials: Practical Considerations and Emerging Challenges Ying Zhang, Eli Lilly |
| Graphical multiple comparison procedures with mixed types of tests Dong Xi, Gilead Sciences, Inc. | |
| Optimal Graphical Testing Strategy Pranab Ghosh, Pfizer Inc. |
